Master Index of all Visual Communication Products
ahutton@ahutton.com
(860)632-2026

Changeable Ohio
Aluminum Frame Inserts
Get our great layouts as inserts

 * Back To *

To COAF

DaPlus10

 Video on You Tube


 

Inserts printed by us to be used on COAF boards under DaPlus10

Syntisol .007"

all DaPlus10 Pricing

Approval Form

Snap Frame pricing


Sizes to get are the same as the DaPlus10 based on frame size and if board is portrait or landscape....

Great Feature
Note if board has a portrait layout and you want to remount it landscape that is not a problem and just order insert and DaPlus10 for landscape layout!!!

Printed Syntisol Inserts to fit in our Changeable Ohio Aluminum Frame (COAF)
$70 go to press charge for 1st order of any Insert
Same price for portrait or landscape boards.  
To make OAF boards changeable need Daplus10 lens cover, Magnets and Insert

Note inserts are priced by quantity ordered unless they are ordered with boards then price is w/brd column in any quantity

Size 1 2  3-9  10-19  20-34  35-49   50-99  100-249 250-500 500+
8.5x11 $15.00 $10.00 $3.85 $3.60 $3.53 $3.45 $3.38 $3.31 $3.31 $3.31
9x12 $15.00 $10.00 $4.63 $4.32 $4.23 $4.14 $4.06 $3.98 $3.98 $3.98
 11x17 $15.00 $10.00 $7.34 $6.86 $6.72 $6.58 $6.44 $6.32 $6.32 $6.32
12x18 $15.00 $10.00 $7.66 $7.16 $7.01 $6.86 $6.72 $6.59 $6.59 $6.59
14x22 $25.00 $20.00 $12.61 $11.79 $11.54 $11.30 $11.07 $10.85 $10.85 $10.85
16x20 $25.00 $20.00 $11.77 $11.00 $10.77 $10.54 $10.33 $10.12 $10.12 $10.12
 17x22 $26.00 $22.00 $12.61 $11.79 $11.54 $11.30 $11.07 $10.85 $10.85 $10.85
18x24 $26.00 $22.00 $15.15 $14.16 $13.86 $13.57 $13.29 $13.03 $13.03 $13.03
20x30 $36.00 $32.00 $22.73 $21.25 $20.80 $20.36 $19.95 $19.55 $19.55 $19.55
 22x28 $36.00 $32.00 $21.47 $20.07 $19.64 $19.23 $18.84 $18.46 $18.46 $18.46
24x24 $30.00 $28.00 $18.94 $17.70 $17.33 $16.97 $16.62 $16.29 $16.29 $16.29
 24x30 $40.00 $35.00 $22.73 $21.25 $20.80 $20.36 $19.95 $19.55 $19.55 $19.55
24x36 $40.00 $35.00 $26.53 $24.80 $24.27 $23.76 $23.28 $22.81 $22.81 $22.81
24x48 $46.00 $40.00 $34.11 $31.89 $31.21 $30.56 $29.94 $29.34 $29.34 $29.34
30x40 $50.00 $45.00 $41.70 $38.98 $38.15 $37.36 $36.59 $35.86 $35.86 $35.86
36x36 $60.00 $55.00 $50.55 $47.26 $46.25 $45.29 $44.36 $43.48 $43.48 $43.48
36x48 $60.00 $55.00 $51.72 $48.34 $47.31 $46.33 $45.38 $44.48 $44.48 $44.48
36x60 $90.00 $88.00 $83.23 $77.80 $76.14 $74.56 $73.04 $71.58 $71.58 $71.58
48x48 $80.00 $75.00 $66.89 $62.53 $61.20 $59.92 $58.70 $57.53 $57.53 $57.53
48x60 $100.00 $95.00 $83.23 $77.80 $76.14 $74.56 $73.04 $71.58 $71.58 $71.58
48x72 $110.00 $105.00 $98.40 $91.98 $90.03 $88.15 $86.35 $84.63 $84.63 $84.63
48x96 $150.00 $140.00 $131.08 $122.53 $119.92 $117.42 $115.03 $112.73 $112.73 $112.73

 

Syntisol is .0065 #3629 .007" thick  printing stands out better - at print shop in stock

Two inserts can be put behind the DaPlus10 so that you have a storage spot for your rarely used one.   The better method is to get a printed board and just order a small number of inserts and DaPlus10 to rotate to needed rooms.

Drytac is Eclipse solvent printer .009" Satin with grey back.  Stiffer but less vivid  not stocked

See layout examples at Usage by Department   anything on boards can be on your inserts

About Our Boards and US!
Indoff CT is a master at producing quality custom printed dry erase boards. 

Remember Pricing on web is List and does not include resale and volume discounts  9/21/17