Master Index of all Visual Communication Products
ahutton@ahutton.com
(860)632-2026

Dry Erase Replacement Lenses for all Snap Frame Boards

 * Back To *

Insert Pricing Snap Index
We can make Clear superior quality .010" thick dry erase replacement lens covers up to 52" by 10'
We will sell cut pieces at any size and quantity.  Our Daplus10 if the best clear flexible dry erase surface and is very durable, abrasion resistant and it is proven to be impervious to damage from harsh hospital disinfectants.

These clear covers are highest quality Polyester
do not settle for Polypropylene
6 year no ghosting warrantee on our .010" clear dry erase

Daplus10 can also be used as an to overlay to create a dry erase surface almost anywhere
Small samples 8"x10" available for free!    
 

see pictures at Daplus10 pictures                    see Full Unit Pricing at Pricing
pricing is based on quantity and size please call for quote
Below are listed standard sized snap frames

The snap frame nominal size is usually the size of the insert and lens cover it takes.
Prices on left are prices when ordered with snap frames.
Prices on right are when lens covers are ordered alone.

 w/Snap  w/Snap  w/Snap      ----------------------------------------When order just Lens Covers  -------------------------  
  1-9  10-99 100+ Size Wt each  1   2  3-9  10-24 25x99  100-499 500-999 1000+ INVIEW Size
$3.41 $3.41 $2.70 8.5x11 0.05 $3.41 $3.41 $3.41 $3.41 $3.22 $2.76 $2.70 $2.64  
$3.82 $3.82 $3.02 9x12 0.05 $3.82 $3.82 $3.82 $3.82 $3.61 $3.09 $3.02 $2.95  
$4.77 $4.77 $3.77 11x17 0.09 $4.77 $4.77 $4.77 $4.77 $4.27 $3.86 $3.77 $3.69 GRT-72984
$4.26 $4.26 $3.37 12x12 0.07 $4.26 $4.26 $4.26 $4.26 $3.81 $3.45 $3.37 $3.29  
$5.28 $4.98 $4.08 12x18 0.11 $5.28 $5.28 $5.28 $4.98 $4.72 $4.17 $4.08 $4.08  
$5.96 $5.62 $4.60 11.75x22 0.13 $5.96 $5.96 $5.96 $5.62 $5.33 $4.71 $4.60 $4.50  
$7.14 $6.74 $5.52 14x22 0.15 $7.14 $7.14 $7.14 $6.74 $6.39 $5.65 $5.52 $5.40  
$9.97 $8.92 $7.53 15.5x27.5  0.21 $9.97 $9.97 $9.97 $8.92 $8.47 $7.70 $7.53 $7.53 TV
$8.27 $7.81 $6.39 16x20 0.16 $8.27 $8.27 $8.27 $7.81 $7.40 $6.54 $6.39 $6.25  
$8.72 $8.24 $6.74 17x22 0.19 $8.72 $8.72 $8.72 $8.24 $7.42 $6.90 $6.74 $6.59 QRT-72983
$8.95 $8.45 $6.92 17x23 0.19 $8.95 $8.95 $8.95 $8.45 $7.61 $7.08 $6.92 $6.76  
$9.97 $8.92 $7.53 18x24 0.21 $9.97 $9.97 $9.97 $8.92 $8.47 $7.70 $7.53 $7.53  
$13.69 $12.25 $10.35 19x29 0.27 $13.69 $13.69 $13.69 $12.25 $11.09 $10.58 $10.35 $10.35  
$14.03 $12.56 $10.60 20x30 0.30 $14.03 $14.03 $14.03 $12.56 $11.36 $10.84 $10.60 $10.60  
$13.35 $11.95 $10.09 22x28 0.31 $13.35 $13.35 $13.35 $11.95 $10.81 $10.32 $10.09 $10.09  
$14.53 $13.77 $11.63 22x34 0.37 $15.39 $15.39 $14.53 $13.77 $12.46 $11.89 $11.63 $11.37 QRT-72982
$12.00 $10.74 $9.07 24x24 0.29 $12.00 $12.00 $12.00 $10.74 $10.20 $9.27 $9.07 $9.07  
$14.03 $12.56 $10.60 24x30 0.36 $14.03 $14.03 $14.03 $12.56 $11.36 $10.84 $10.60 $10.60  
$14.85 $14.07 $11.88 23x35 0.40 $15.73 $15.73 $14.85 $14.07 $12.73 $12.15 $11.88 $11.62  
$15.17 $14.37 $12.14 24x36 0.43 $16.07 $16.07 $15.17 $14.37 $13.01 $12.41 $12.14 $11.87  
$16.77 $15.89 $13.42 23.12x41 0.47 $17.76 $17.76 $16.77 $15.89 $14.38 $13.72 $13.42 $13.13 TV
$19.33 $17.40 $15.47 24x48 0.57 $20.47 $20.47 $19.33 $17.40 $16.57 $15.47 $15.47 $15.13  
$22.53 $20.28 $18.03 29x30 0.56 $23.86 $23.86 $22.53 $20.28 $18.86 $18.03 $18.03 $17.63  
$23.17 $20.86 $18.13 30x40 0.60 $24.54 $24.54 $23.17 $20.86 $19.40 $18.54 $18.13 $18.13  
$25.73 $23.16 $20.14 34x44 0.74 $27.25 $27.25 $25.73 $23.16 $21.54 $20.59 $20.14 $20.14 QRT-72981
$26.37 $23.74 $20.64 35x47 0.82 $27.92 $27.92 $26.37 $23.74 $22.08 $21.10 $20.64 $20.64  
$27.01 $24.31 $21.14 36x36 0.64 $28.60 $28.60 $27.01 $24.31 $22.61 $21.61 $21.14 $21.14  
$27.01 $24.31 $21.14 36x48 0.86 $28.60 $28.60 $27.01 $24.31 $22.61 $21.61 $21.14 $21.14  
$42.77 $38.70 $35.33 36x60 1.07 $47.81 $45.15 $42.77 $38.70 $36.94 $36.12 $35.33 $33.86  
$50.05 $44.23 $40.46 36x72 1.29 $55.94 $52.83 $50.05 $44.23 $43.22 $41.34 $40.46 $39.62  
$63.87 $59.41 $53.22 36x96 1.72 $70.97 $67.23 $63.87 $59.41 $58.06 $55.54 $53.22 $52.14  
$31.15 $28.18 $25.73 43x43 0.92 $34.82 $34.82 $31.15 $28.18 $27.53 $26.30 $25.73 $25.19  
$31.76 $28.73 $26.23 44x44 0.96 $35.49 $35.49 $31.76 $28.73 $28.06 $26.82 $26.23 $25.68  
$34.18 $30.93 $28.24 48x48 1.15 $38.20 $36.08 $34.18 $30.93 $30.21 $28.86 $28.24 $27.64  
$41.86 $37.88 $34.58 34.4x58.5 1.00 $46.79 $44.19 $41.86 $37.88 $36.15 $35.35 $34.58 $33.14 TV
$42.17 $38.15 $34.83 47x59 1.38 $47.13 $44.51 $42.17 $38.15 $36.42 $35.61 $34.83 $33.38  
$42.77 $38.70 $35.33 48x60 1.43 $47.81 $45.15 $42.77 $38.70 $36.94 $36.12 $35.33 $33.86  
$49.44 $43.69 $39.97 47x71 1.66 $55.26 $52.19 $49.44 $43.69 $42.70 $40.84 $39.97 $39.14  
$50.05 $44.23 $40.46 48x72 1.72 $55.94 $52.83 $50.05 $44.23 $43.22 $41.34 $40.46 $39.62  
$63.29 $58.88 $52.74 47x95 2.22 $70.33 $66.62 $63.29 $58.88 $57.54 $55.04 $52.74 $51.67  
$63.87 $59.41 $53.22 48x96 2.29 $70.97 $67.23 $63.87 $59.41 $58.06 $55.54 $53.22 $52.14  
$63.87 $59.41 $53.22 52x96 2.48 $70.97 $67.23 $63.87 $59.41 $58.06 $55.54 $53.22 $52.14  
$14.43 $13.67 $11.54 52x12 0.31 $15.28 $15.28 $14.43 $13.67 $12.37 $11.81 $11.54 $11.29  

Remember Pricing on web is List and does not include resale and volume discounts   9/26/2016
OEM and manufacturers Inquires invited ask for Allen